2022Q1 Durban's GDP Grows at 2,3%
This datastory looks at Durban's GDP update as at Q1 of 2022, and how the City's growth has been positive, but hindered. Durban grew by 2,3% in Q1 of 2022. This is positive for the City's economy, however the City still hasn’t reached pre-Covid GDP levels. Government relief measures alone are therefore not sufficient for the economy to make full recovery.
(NOTE: This is for preview, download this data to analyse it in your own application.)There are no views created for this resource yet.
Metadata and Additional Info
| Field | Value | 
|---|---|
| Data last updated | July 21, 2022 | 
| Metadata last updated | July 12, 2022 | 
| Created | July 12, 2022 | 
| Format | application/pdf | 
| License | Creative Commons Attribution | 
| created | over 3 years ago | 
| format | |
| id | 0c6df181-c39e-42d5-b524-4e9aa5cfbdf0 | 
| last modified | over 3 years ago | 
| mimetype | application/pdf | 
| on same domain | True | 
| package id | 69b30e59-3cc3-4d43-9d10-c19297991d66 | 
| position | 1 | 
| revision id | e5104792-1462-4f70-9c4e-386478abc306 | 
| size | 406.1 KiB | 
| state | active | 
| url type | upload | 
