Q1 2023/24 CAPITAL EXPENDITURE DOMINATED BY ...
Q1 2023/24 CAPITAL EXPENDITURE DOMINATED BY HOUSING UNIT
(NOTE: This is for preview, download this data to analyse it in your own application.)There are no views created for this resource yet.
Metadata and Additional Info
| Field | Value | 
|---|---|
| Data last updated | October 18, 2023 | 
| Metadata last updated | October 18, 2023 | 
| Created | October 18, 2023 | 
| Format | application/pdf | 
| License | Creative Commons Attribution | 
| created | over 2 years ago | 
| format | |
| id | 9bebe9f3-e5e7-4fc8-983b-89ec2fdc17de | 
| last modified | over 2 years ago | 
| mimetype | application/pdf | 
| on same domain | True | 
| package id | 69b30e59-3cc3-4d43-9d10-c19297991d66 | 
| position | 27 | 
| revision id | a2c3c0df-60f4-421f-9d8a-97225bedfe52 | 
| size | 299 KiB | 
| state | active | 
| url type | upload | 
