Economic Transformation Series Paper 2: The ...
ARE WE REALLY IMPROVING ETHEKWINI’S REVENUE COLLECTION BY INVESTING IN PUBLIC INFRASTRUCTURE?
(NOTE: This is for preview, download this data to analyse it in your own application.)There are no views created for this resource yet.
Metadata and Additional Info
| Field | Value | 
|---|---|
| Data last updated | January 31, 2023 | 
| Metadata last updated | January 31, 2023 | 
| Created | January 31, 2023 | 
| Format | application/pdf | 
| License | Creative Commons Attribution | 
| created | over 2 years ago | 
| format | |
| id | 2ac8da13-97ad-4c86-b632-09809fc25a57 | 
| last modified | over 2 years ago | 
| mimetype | application/pdf | 
| on same domain | True | 
| package id | 69b30e59-3cc3-4d43-9d10-c19297991d66 | 
| revision id | 34fc1e85-f933-4da9-ad78-e0c0844d2f24 | 
| size | 1.9 MiB | 
| state | active | 
| url type | upload | 
