ALCONCP_ NEWLY APPROVED RATE REBATE INCENTIVE ...
From the dataset abstract
Datastories and opinion pieces on Durban's economy
Source: Repository of Datastories (NOTE: This is for preview, download this data to analyse it in your own application.)
There are no views created for this resource yet.
Metadata and Additional Info
| Field | Value | 
|---|---|
| Data last updated | March 25, 2024 | 
| Metadata last updated | March 25, 2024 | 
| Created | March 25, 2024 | 
| Format | application/pdf | 
| License | Creative Commons Attribution | 
| created | over 1 year ago | 
| format | |
| id | 2cec7da3-8912-4d3c-8539-c9113322035e | 
| last modified | over 1 year ago | 
| mimetype | application/pdf | 
| on same domain | True | 
| package id | 69b30e59-3cc3-4d43-9d10-c19297991d66 | 
| position | 32 | 
| revision id | 22374b86-7c1d-49f6-9bc9-75c1575e84bc | 
| size | 325.3 KiB | 
| state | active | 
| url type | upload | 
