Data Story - Number of Businesses in ...
Data Story - Number of Businesses in eThekwini _ Shifting Grounds.docx.pdf Using the National Treasury and SARS data for 2024
(NOTE: This is for preview, download this data to analyse it in your own application.)There are no views created for this resource yet.
Metadata and Additional Info
| Field | Value | 
|---|---|
| Data last updated | April 15, 2025 | 
| Metadata last updated | April 15, 2025 | 
| Created | April 15, 2025 | 
| Format | application/pdf | 
| License | Creative Commons Attribution | 
| created | 6 months ago | 
| format | |
| id | 8b87586b-ff5d-4ae8-8b08-47166856aa72 | 
| last modified | 6 months ago | 
| mimetype | application/pdf | 
| on same domain | True | 
| package id | 69b30e59-3cc3-4d43-9d10-c19297991d66 | 
| position | 35 | 
| revision id | b559249c-ead0-4564-8100-7c10528f0806 | 
| size | 609.9 KiB | 
| state | active | 
| url type | upload | 
