Economic Development Incentive Policy ...
ECONOMIC DEVELOPMENT INCENTIVES-PROPERTY RATES REBATE FOR NEW PROPERTY DEVELOPMENTS OR EXPANSION. FOR FURTHER INFORMATION CONTACT DR NUTHAN MAHARAJ: [email protected]
(NOTE: This is for preview, download this data to analyse it in your own application.)There are no views created for this resource yet.
Metadata and Additional Info
| Field | Value | 
|---|---|
| Data last updated | September 29, 2025 | 
| Metadata last updated | September 29, 2025 | 
| Created | September 29, 2025 | 
| Format | application/pdf | 
| License | Creative Commons Attribution | 
| created | 1 month ago | 
| format | |
| id | 9c5cc673-f9a0-4b48-b125-1db50d6fe276 | 
| last modified | 1 month ago | 
| mimetype | application/pdf | 
| on same domain | True | 
| package id | 69b30e59-3cc3-4d43-9d10-c19297991d66 | 
| position | 44 | 
| revision id | e10fcbde-5698-4796-9ed3-3dd038a38501 | 
| size | 277.4 KiB | 
| state | active | 
| url type | upload | 
