eThekwini Property Edge Final Version.pdf
The newly released Property EDGE publication offers a data-driven examination of Durban’s property market, situated within a global context where many cities are grappling with aging infrastructure, urban decay, and shifting investment patterns.
(NOTE: This is for preview, download this data to analyse it in your own application.)There are no views created for this resource yet.
Metadata and Additional Info
| Field | Value | 
|---|---|
| Data last updated | July 29, 2025 | 
| Metadata last updated | July 29, 2025 | 
| Created | July 29, 2025 | 
| Format | application/pdf | 
| License | Creative Commons Attribution | 
| created | 3 months ago | 
| format | |
| id | d13b84c8-4b61-4050-810d-be4ae23d6635 | 
| last modified | 3 months ago | 
| mimetype | application/pdf | 
| on same domain | True | 
| package id | 69b30e59-3cc3-4d43-9d10-c19297991d66 | 
| position | 42 | 
| revision id | 7bb4e6de-e6a4-422b-ac58-0fb36b4beb2e | 
| size | 28.4 MiB | 
| state | active | 
| url type | upload | 
